Münster Conference on Biomolecule Analysis, Nov. 29-30, 2017 : Proceedings
The Münster Conference on Biomolecule Analysis 2017 focused on mass spectrometry-based imaging. In a special workshop organized by the group of Klaus Dreisewerd at the Institute of Hygiene, attendees were able to watch experiments and see instruments in action. The keynote lecture was given by Ron H...
Corporate Author: | |
---|---|
Further contributors: | |
Document types: | Conference object |
Media types: | Text |
Publication date: | 2017 |
Date of publication on miami: | 08.12.2017 |
Modification date: | 17.02.2023 |
Series: | Münster Conference on Biomolecule Analysis, Bd. 2017 |
Edition statement: | [Electronic ed.] |
Subjects: | Proteomik; Gelelektrophorese; Massenspektrometrie; Proteomexpression; LC-MS; MS-Imaging proteomics; gel electrophoresis; mass spectrometry; proteome expression; LC-MS; MS-Imaging |
DDC Subject: | 570: Biowissenschaften; Biologie
572: Biochemie |
License: | CC BY-SA 4.0 |
Language: | Englisch |
Notes: | Organized by the Core Unit Proteomics of the Interdisciplinary Center for Clinical Research Münster (Prof. Simone König & Dr. Rita Naskar) and SERVA Electrophoresis GmbH (Günter Theßeling) |
Format: | PDF document |
URN: | urn:nbn:de:hbz:6-40229511804 |
Permalink: | https://nbn-resolving.de/urn:nbn:de:hbz:6-40229511804 |
Digital documents: | proceedings_bima_2017.pdf |
Loading...