High-quality Web information provisioning and quality-based data pricing
Today, information can be considered a production factor. This is attributed to the technological innovations the Internet and the Web have brought about. Now, a plethora of information is available making it hard to find the most relevant information. Subsequently, the issue of finding and purchasi...
Author: | |
---|---|
Further contributors: | |
Division/Institute: | FB 04: Wirtschaftswissenschaftliche Fakultät |
Document types: | Doctoral thesis |
Media types: | Text |
Publication date: | 2016 |
Date of publication on miami: | 01.03.2016 |
Modification date: | 11.05.2016 |
Series: | Wissenschaftliche Schriften der WWU Münster / Reihe IV, Bd. 9 |
Publisher: |
Monsenstein und Vannerdat
|
Edition statement: | [Electronic ed.] |
Subjects: | Information Provisioning; Digital Curation; Web in Your Pocket; Data Quality; Data Marketplaces; Data Pricing; Multiple-Choice Knapsack |
DDC Subject: | 330: Wirtschaft |
License: | CC BY-NC-SA 3.0 DE |
Language: | English |
Notes: | Auch im Buchhandel erhältlich: High-quality Web information provisioning and quality-based data pricing / Florian Stahl. – Münster : Monsenstein und Vannerdat, 2016. – XIII, 296 S. (Wissenschaftliche Schriften der WWU Münster : Reihe IV ; Bd. 9), ISBN 978-3-8405-0133-3, Preis: 20,10 EUR |
Format: | PDF document |
ISBN: | 978-3-8405-0133-3 |
URN: | urn:nbn:de:hbz:6-67249643318 |
Permalink: | https://nbn-resolving.de/urn:nbn:de:hbz:6-67249643318 |
Digital documents: | diss_stahl_buchblock.pdf |
Loading...