Pseudo-MRM method for the selective detection of human HLA-G
A pseudo-MRM method using high-resolution mass spectrometry is presented for the specific detection of HLA-G against a background of homologous proteins. The method relies on three unique and two unspecific tryptic peptides. The latter are used to monitor the level of background proteins in comparis...
Authors: | |
---|---|
Document types: | Article |
Media types: | Text |
Publication date: | 2017 |
Date of publication on miami: | 02.11.2017 |
Modification date: | 16.08.2022 |
Source: | Mercator Journal of Biomolecular Analysis, 1 (2017) 2, S. 12-21 |
Edition statement: | [Electronic ed.] |
Subjects: | mass spectrometry; protein quantification; serum; immune checkpoint molecule; LC/MS |
DDC Subject: | 572: Biochemie |
License: | CC BY-SA 3.0 DE |
Language: | English |
Format: | PDF document |
URN: | urn:nbn:de:hbz:6-00269469431 |
Permalink: | https://nbn-resolving.de/urn:nbn:de:hbz:6-00269469431 |
Digital documents: | mercator-journal_2017_1_2_12-21.pdf |
Loading...