Über welche räumlichen Orientierungsraster und Ordnungssysteme verfügen Schülerinnen und Schüler am Ende der Sekundarstufe I? : Eine empirische Studie an Gymnasien in NRW
After publishing the Educational Standards in Geography for the Intermediate School Certificate the question appears how to test them. In this explorative study a test was created that tries to check the possession the competences of knowing and use of spatialrasters and orientation systems at the e...
Author: | |
---|---|
Document types: | Master thesis |
Publication date: | 2014 |
Date of publication on miami: | 20.03.2014 |
Modification date: | 15.03.2023 |
Series: | Münstersche Arbeiten zur Geographiedidaktik, Bd. 7 |
Edition statement: | [Electronic ed.] |
Subjects: | Geographiedidaktik; Kompetenzüberprüfung; Bildungsstandards; Orientierungsraster; Ordnungssysteme |
DDC Subject: | 550: Geowissenschaften, Geologie |
License: | InC 1.0 |
Language: | German |
Format: | PDF document |
URN: | urn:nbn:de:hbz:6-63389372340 |
Permalink: | https://nbn-resolving.de/urn:nbn:de:hbz:6-63389372340 |
Digital documents: | MAG_Band_07.pdf |
Loading...